| PHC 58 Outcomes ~ March 11, 2015 | |
|---|---|
| 1,528 | Individuals connected to services with the help of 845 volunteers |
| 45 | Received ACUPUNCTURE treatments |
| 21 | Were counseled on ADULT PROBATION |
| 133 | Benefits & Follow Up Appointments (CAAP, CalFresh, GA, Healthy San Francisco) |
| 134 | Obtained new CALIFORNIA STATE IDs that will help them access additional services |
| 83 | Received DENTAL procedures |
| 178 | Inquired about EMPLOYMENT interviews and services |
| 132/107/621 | Received EYE EXAMS, PRESCRIPTION GLASSES, AND READING GLASSES |
| 62 | Received FOOT WASHING |
| 15,383 | Pounds of GROCERIES were given to participants (SF-Marin Food Bank) |
| 153 | Got their HAIR CUT |
| 28 | HIV/STI tests performed |
| 19 | Are now HOMEWARD BOUND |
| 75 | Were counseled about LEGAL issues affecting their lives |
| 1,244 | LUNCHES were served |
| 46 | MASSAGES were performed on participants |
| 106 | Accessed MEDICAL services and connected with local primary care physicians who offered follow up appointments |
| 111 | Photo PORTRAITS were taken |
| 62 | Received PODIATRY services |
| 95 | Received SAFER SEX information & supplies |
| 199 | People recevied information on SHELTER & HOUSING |
| 200 | Sprint PHONE CALLS made to family and friends |
| 16 | Received TB tests |
| 30 | WHEELCHAIRS & WALKERS were repaired |

PHC blog